<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewed Daily &#187; Coffee Reviews</title>
	<atom:link href="http://breweddaily.com/category/reviews/coffee-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://breweddaily.com</link>
	<description>A site about all things coffee</description>
	<lastBuildDate>Wed, 22 May 2013 19:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Starbucks Reserve Tanzania Southern Highlands, reviewed</title>
		<link>http://breweddaily.com/2013/05/starbucks-reserve-tanzania-southern-highlands-reviewed/</link>
		<comments>http://breweddaily.com/2013/05/starbucks-reserve-tanzania-southern-highlands-reviewed/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:27:45 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Coffee and Tea Reviews]]></category>
		<category><![CDATA[Coffee Reviews]]></category>

		<guid isPermaLink="false">http://breweddaily.com/?p=1987</guid>
		<description><![CDATA[Starbucks Reserve&#8217;s Tanzania Southern Highlands is one of my current favorite reserve coffees at the moment. On paper, it looks like it would be a solid medium roast coffee that [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1995" alt="Tanzania Southern Highlands" src="http://breweddaily.com/wp-content/uploads/2013/05/photo-003.jpg" width="260" height="350" /></p>
<p><a href="http://www.starbucksstore.com/starbucks-reserve-fair-trade-tanzania-southern-highlands/011028639,default,pd.html">Starbucks Reserve&#8217;s Tanzania Southern Highlands</a> is one of my current favorite reserve coffees at the moment. On paper, it looks like it would be a solid medium roast coffee that has some typical flavors that you might expect to find in African coffees &#8211; and this is true, but the coffee far exceeded any flavor expectations I had before I tried it. The coffee has a bold, tangy berry flavor that makes me think of summer and fruit desserts. It does have a chocolaty smoothness to it, but I would say that it is pretty refreshing even when it is served hot. This coffee is also a certified Fair Trade coffee.</p>
<p>I&#8217;ve mostly been drinking this coffee hot, but since the weather has really been heating up in Southern California lately I have been opting for iced coffee more than usual. And this coffee is great over ice, and I would say that the citrus notes come out even more strongly when it is brewed strong and served cold. I was pretty surprised at how intense the flavors were on my first sip! The coffee did mellow out a little and get even smoother as it sat for a few minutes, and ended up being an excellent iced coffee choice for a hot day.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://breweddaily.com/2013/05/starbucks-reserve-tanzania-southern-highlands-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Reserve Perú Aladino, reviewed</title>
		<link>http://breweddaily.com/2013/04/starbucks-reserve-peru-aladino-reviewed/</link>
		<comments>http://breweddaily.com/2013/04/starbucks-reserve-peru-aladino-reviewed/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:07:40 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Coffee and Tea Reviews]]></category>
		<category><![CDATA[Coffee Reviews]]></category>

		<guid isPermaLink="false">http://breweddaily.com/?p=1869</guid>
		<description><![CDATA[Peru is one of the top coffee-producing countries in the world, although it doesn&#8217;t necessarily come to my mind first when I think about coffee. So, I was slightly surprised [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1881" alt="Peru Aladino" src="http://breweddaily.com/wp-content/uploads/2013/04/perualadino.jpg" width="347" height="326" /></p>
<p>Peru is one of the top <a href="http://www.mapsofworld.com/world-maps/top-coffee-exporting-countries.html">coffee-producing countries</a> in the world, although it doesn&#8217;t necessarily come to my mind first when I think about coffee. So, I was slightly surprised to see that a Peruvian coffee was the newest addition to the Starbucks Reserve line on my last visit. <a href="http://www.starbucksstore.com/starbucks-reserve-peru-aladino/011028409,default,pd.html">Perú Aladino</a> is named after one specific farmer &#8211; Aladino Delgado &#8211; in the Chontali District of Peru who uses an unusually processing method for preparing his beans. The beans are fermented in earthenware tanks before being dried in greenhouses which create a controlled microclimate to dry the beans as evenly and carefully as possible.</p>
<p>After one cup, I knew that this coffee was worth going out of your way for. It has a velvety texture and a strong toasted nut and toffee flavors, with a more subtle flavors that hinted at cream and cocoa. It is actually quite light and so well balanced that it is exceptionally easy to drink. I liked it best straight from the Clover at Starbucks, but it brews well in a french press and also makes very good iced coffee if you brew it a little stronger before pouring it over ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://breweddaily.com/2013/04/starbucks-reserve-peru-aladino-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peet&#8217;s Anniversary Blend 2013, reviewed</title>
		<link>http://breweddaily.com/2013/04/peets-anniversary-blend-2013-reviewed/</link>
		<comments>http://breweddaily.com/2013/04/peets-anniversary-blend-2013-reviewed/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:25:08 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Coffee and Tea Reviews]]></category>
		<category><![CDATA[Coffee Reviews]]></category>
		<category><![CDATA[peets]]></category>

		<guid isPermaLink="false">http://breweddaily.com/?p=1875</guid>
		<description><![CDATA[Peet&#8217;s is celebrating their 47th anniversary this year and, although they have been offering anniversary blends for many years now, it seems that they are getting more dramatic as the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1876" alt="Peet's Anniversary Blend 2013, reviewed" src="http://breweddaily.com/wp-content/uploads/2013/04/DSC1713.jpg" width="236" height="350" /></p>
<p>Peet&#8217;s is celebrating their 47th anniversary this year and, although they have been offering anniversary blends for many years now, it seems that they are getting more dramatic as the coffee house closes in on their 50th anniversary. The 2013 Anniversary Blend combines Ethiopian Yirgacheffe with beans from Colombia and Java.  Fans of floral and slightly citrusy Yirgacheffe wont&#8217; be disappointed with this coffee, since that provides the base for this blend. It has a lot more body and fruitiness to it than Yirgacheffe alone (and, full disclosure, I tend not to be a big fan of Yirgacheffe), thanks to the two beans blended with it, and so the final blend has a rich, smooth and flavorful profile that  appealed to me much more than I anticipated.</p>
<p>This is definitely a bold coffee and works just as well when put through an espresso machine as it does in a french press. You could opt for a regular drip coffee maker, if that&#8217;s your preference but you&#8217;ll get a little extra body and mouthfeel from this blend if you opt to press it instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://breweddaily.com/2013/04/peets-anniversary-blend-2013-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Java Indonesia Starbucks Reserve Coffee, reviewed</title>
		<link>http://breweddaily.com/2013/02/west-java-indonesia-starbucks-reserve-coffee-reviewed/</link>
		<comments>http://breweddaily.com/2013/02/west-java-indonesia-starbucks-reserve-coffee-reviewed/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:50:04 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Coffee and Tea Reviews]]></category>
		<category><![CDATA[Coffee Reviews]]></category>
		<category><![CDATA[#mysmartercommerce]]></category>

		<guid isPermaLink="false">http://breweddaily.com/?p=1809</guid>
		<description><![CDATA[Starbucks released two new reserve coffees from Indonesia at the same time, and when I saw them both pop up on the menu board at my local store, I immediately [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://breweddaily.com/wp-content/uploads/2013/02/photo.jpg"><img class="aligncenter size-full wp-image-1811" alt="Starbucks Reserve Tasting" src="http://breweddaily.com/wp-content/uploads/2013/02/photo.jpg" width="298" height="350" /></a></p>
<p>Starbucks released two new reserve coffees from Indonesia at the same time, and when I saw them both pop up on the menu board at my local store, I immediately wondered what the difference was. Fortunately, I was able to set up a little taste test so I could do a side by side comparison of Isla Flores Indonesia and <a href="http://www.starbucksstore.com/starbucks-reserve-west-java-indonesia/011027902,default,pd.html?cgid=starbucks-reserve-coffee">West Java Indonesia</a>.</p>
<p>West Java Indonesia delivered a big contrast to the <a href="http://breweddaily.com/2013/02/isla-flores-indonesia-starbucks-reserve-coffee-reviewed/">Isla Flores Indonesia coffee</a>, but since it comes from a completely different part of Indonesia and there is actually quite a bit of diversity between the various islands (and microclimates within the islands), I should have expected it. I knew that Iwould like it as soon as I smelled it. The coffee had unexpected sweetness to it that reminded me bit of hibiscus. When I tasted it, I found that the sweetness was tempered with herbal notes &#8211; but the coffee still had a rich earthiness and a very low acidity that made for a very smooth cup of coffee (in contrast to bright, high acidity coffees that I am more likely to associate with distinct herbal and grassy flavors). The sweetness came through again at the end and left me with a very clean finish. Definitely a fun, easy to drink coffee that I&#8217;ll have again.</p>
]]></content:encoded>
			<wfw:commentRss>http://breweddaily.com/2013/02/west-java-indonesia-starbucks-reserve-coffee-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isla Flores Indonesia Starbucks Reserve Coffee, reviewed</title>
		<link>http://breweddaily.com/2013/02/isla-flores-indonesia-starbucks-reserve-coffee-reviewed/</link>
		<comments>http://breweddaily.com/2013/02/isla-flores-indonesia-starbucks-reserve-coffee-reviewed/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:04:18 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Coffee and Tea Reviews]]></category>
		<category><![CDATA[Coffee Reviews]]></category>
		<category><![CDATA[#mysmartercommerce]]></category>

		<guid isPermaLink="false">http://breweddaily.com/?p=1810</guid>
		<description><![CDATA[Starbucks released two new reserve coffees from Indonesia at the same time, and when I saw them both pop up on the menu board at my local store, I immediately [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://breweddaily.com/wp-content/uploads/2013/02/photo.jpg"><img class="aligncenter size-full wp-image-1811" alt="Starbucks Reserve Tasting" src="http://breweddaily.com/wp-content/uploads/2013/02/photo.jpg" width="298" height="350" /></a></p>
<p>Starbucks released two new reserve coffees from Indonesia at the same time, and when I saw them both pop up on the menu board at my local store, I immediately wondered what the difference was. Fortunately, I was able to set up a little taste test so I could do a side by side comparison of <a href="http://www.starbucksstore.com/starbucks-reserve-isla-flores-indonesia/011027906,default,pd.html">Isla Flores Indonesia</a> and West Java Indonesia.</p>
<p>Isla Flores is a very smooth coffee that has a really nice balance of sweetness and earthiness. You can definitely taste some of the butterscotch and caramel notes in the coffee, though they are balanced out by a moist, earth flavor that grounds the coffee. It is quite dark, but extremely easy to drink &#8211; even if you don&#8217;t usually take your coffee back. The beans are processed using a washed method, different from the semi-washed processing that is more common to the area. Apparently, the method brings out a unique color in the coffee beans (before they are roasted, of course), as well.</p>
<p>This coffee would pair well with just about anything (seriously), from banana bread to those little caramel candies that Starbucks sells at the register (and were sampled to me by a barista who was 100% right in saying they were a delicious pairing). This coffee is only available in very small batches, so this is one to taste first if it shows up at your local store, since it isn&#8217;t likely to last.</p>
]]></content:encoded>
			<wfw:commentRss>http://breweddaily.com/2013/02/isla-flores-indonesia-starbucks-reserve-coffee-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
